10 Waterbend Lane Nepean, Ontario K2E 7B1
4 Bedroom
3 Bathroom
Bungalow
Fireplace
Central Air Conditioning
Forced Air
Waterfront
$1,899,999
Luxury Lake living in the city, look no further than this beautiful Guild crest R2000 masterpiece which has been impeccably cared for, featuring only the highest-end finishes nestled on a treed private cul de sac. Views can be enjoyed from almost every room with a culinary kitchen fit for a king! Don't let this one slip away! (id:46568)
Property Details
MLS® Number | 2111257 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Course, Public Transit, University |
Equipment Type | None |
Rental Equipment Type | None |
Structure | Workshop |
Water Front Name | Rideau River |
Water Front Type | Waterfront |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Type | Full |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Alarm System |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Woodstove |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Airport, Golf Course, Public Transit, University |
Sewer | Municipal Sewage System |
Size Total Text | 7,251 - 10,889 Sqft |
Zoning Description | R1e |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Ensuite Bath | 9'5 x 7'8 | ||
Lower Level | Workshop | 9'10 x 8'10 | ||
Lower Level | Bedroom | 11'6 x 14'8 | ||
Main Level | Laundry Room | 7'1 x 7'6 | ||
Main Level | 3pc Ensuite Bath | 11'3 x 7'4 | ||
Main Level | 4pc Bathroom | 9'4 x 5'10 | ||
Main Level | Other | 7'11 x 6'3 | ||
Main Level | Living Room | 19'6 x 15'1 | ||
Main Level | Dining Room | 12'1 x 12'9 | ||
Main Level | Kitchen | 11'6 x 12 | ||
Main Level | Sunroom | 10'0 x 8'5 | ||
Main Level | Bedroom | 10'11 x 13'11 | ||
Main Level | Bedroom | 11'4 x 9'5 | ||
Main Level | Primary Bedroom | 14'11 x 12'11 |
https://www.realtor.ca/real-estate/25641464/10-waterbend-lane-nepean
Interested?
Contact us for more information