1120 Roland Street Sudbury, Ontario P3A 2C3
4 Bedroom
2 Bathroom
Bungalow
Forced Air
$349,000
New Sudbury Brick bungalow. 3+1 bedrooms, 2 full baths, 2 kitchens, back split entrance from kitchen to a very huge backyard. The property is fully landscaped. This home is move-in-condition with all appliances. Nice family home in a nice quiet neighbourhood. Newer furnace will be paid in full upon closing. This home features a very large 1 bedroom in-law suite with its own private entrance. Close to the College, golf course and all amenities. (id:46568)
Property Details
MLS® Number | 2109480 |
Property Type | Single Family |
Equipment Type | Water Heater - Gas |
Rental Equipment Type | Water Heater - Gas |
Road Type | Paved Road |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Type | Full |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Flooring Type | Hardwood, Tile, Vinyl |
Half Bath Total | 1 |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Type | House |
Utility Water | Municipal Water |
Parking
Gravel |
Land
Access Type | Year-round Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-5 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Den | 13.1 x 8 | ||
Basement | Bedroom | 17.3 x 8.8 | ||
Basement | Eat In Kitchen | 10.1 x 12.8 | ||
Basement | Recreational, Games Room | 17.8 x 11.9 | ||
Main Level | Bedroom | 10.2 x 9.4 | ||
Main Level | Bedroom | 8 x 10.1 | ||
Main Level | Primary Bedroom | 10.6 x 12.7 | ||
Main Level | Living Room | 13.9 x 17 | ||
Main Level | Dining Room | 8.11 x 9.5 | ||
Main Level | Kitchen | 10.8 x 12.4 |
https://www.realtor.ca/real-estate/25206598/1120-roland-street-sudbury
Interested?
Contact us for more information