125 St David South Noelville, Ontario P0M 2N0
2 Bedroom
2 Bathroom
Bungalow
Air Exchanger
$459,000
Located in Noelville, French River community. Spacious and very well maintained 2400 square foot Ranch home. 2 bedrooms, 2 bathrooms, huge master bedroom with ensuite. Open concept living area with custom kitchen and dining area, sunken living room, all on one floor. Sunroom overlooks the private back yard. Carport, single car garage with a workshop. This immaculate home must be seen. (id:46568)
Property Details
MLS® Number | 2110729 |
Property Type | Single Family |
Amenities Near By | Golf Course, Schools |
Community Features | Fishing |
Equipment Type | None |
Rental Equipment Type | None |
Road Type | Paved Road |
Storage Type | Storage Shed |
Structure | Workshop |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Type | Crawl Space |
Cooling Type | Air Exchanger |
Exterior Finish | Brick |
Flooring Type | Hardwood, Parquet |
Foundation Type | Block |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Parking
Carport | |
Detached Garage |
Land
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Golf Course, Schools |
Sewer | Municipal Sewage System |
Size Total Text | 1/2 - 1 Acre |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Sunroom | 11'6 x 12' | ||
Main Level | Family Room | 13' x 14' | ||
Main Level | Bedroom | 11' x 13' | ||
Main Level | Primary Bedroom | 21' x 13' | ||
Main Level | Dining Room | 13' x 11'6 | ||
Main Level | Living Room | 18' x 13' | ||
Main Level | Kitchen | 9'6 x 11'6 |
https://www.realtor.ca/real-estate/25532205/125-st-david-south-noelville
Interested?
Contact us for more information