15 Misit Avenue Onaping, Ontario P0M 2C0
$299,900
Is it privacy you are looking for? Well, don't blink or you'll Misit! With a mountain as your backyard neighbour you will find all the peace and tranquility that you desire. This one family home built in 1979 requires a little TLC and some elbow grease, but would be great for a first time home buyer, an investor looking to add to their portfolio, a growing family, or anyone who enjoys all that nature has to offer. On the main floor you will find 3 bedrooms and a 4 piece bath. The kitchen offers plenty of cupboards with the dining area leading out to the 16' x 16' deck. The basement is mostly unfinished and waiting for your personal touches. Furnace and A/C unit purchased in 2021, new sheeting and custom dual coloured shingles done in 2019. Call Rachelle Lachapelle at 705-929-0860 for your personal viewing! (id:46568)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Is it privacy you are looking for? Well, don't blink or you'll Misit! With a mountain as your backyard neighbour you will find all the peace and tranquility that you desire. This one family home built
Property Details
MLS® Number | 2112863 |
Property Type | Single Family |
Amenities Near By | Golf Course, Park |
Community Features | Family Oriented, Fishing, Quiet Area |
Equipment Type | Water Heater - Gas |
Rental Equipment Type | Water Heater - Gas |
Storage Type | Outside Storage |
Structure | Shed, Workshop |
Building
Bathroom Total | 1 |
Bedrooms Total | 3 |
Appliances | Storage Shed |
Architectural Style | Bungalow |
Basement Type | Full |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Flooring Type | Laminate, Linoleum, Carpeted |
Foundation Type | Block |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Gravel |
Land
Access Type | Year-round Access |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Golf Course, Park |
Sewer | Municipal Sewage System |
Size Total Text | 0-4,050 Sqft |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 11'8 x 8 | ||
Main Level | Primary Bedroom | 1'6 x 10'6 | ||
Main Level | Bedroom | 10 x 9'3 | ||
Main Level | 4pc Bathroom | 10 x 6'10 | ||
Main Level | Living Room | 16'3 x 13'7 | ||
Main Level | Dining Room | 11'4 x 8'6 | ||
Main Level | Kitchen | 11'4 x 9'2 |
https://www.realtor.ca/real-estate/25960365/15-misit-avenue-onaping
Interested?
Contact us for more information