1515 Olivia Street Val Caron, Ontario P3N 1L5
5 Bedroom
2 Bathroom
Bungalow
Forced Air
$269,900
Welcome to 1515 Olivia. This 2 unit home has tons of opportunity for that right buyer. Main floor consists of a very spacious living are, lots of kitchen space, 3 good sized bedrooms and one full bath. Making your way downstairs your entertained with a beautiful 2 bedroom unit with high ceilings and its own separate entrance from the beautiful backyard. Other updates include shingles and gas furnace! (id:33559)
Property Details
MLS® Number | 2090815 |
Property Type | Single Family |
Equipment Type | Water Heater - Gas |
Rental Equipment Type | Water Heater - Gas |
Building
Bathroom Total | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Type | Full |
Exterior Finish | Aluminum Siding |
Fireplace Present | No |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Type | House |
Utility Water | Municipal Water |
Parking
Gravel |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R-1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 14.7 x 26 | ||
Main Level | Bedroom | 8.8 x 11.1 | ||
Main Level | Bedroom | 9.8 x 8.3 | ||
Main Level | Bathroom | 4.5 x 10.4 | ||
Main Level | Bedroom | 8.4 x 10.1 | ||
Main Level | Kitchen | 10 x 24.9 |
https://www.realtor.ca/real-estate/22695382/1515-olivia-street-val-caron
Interested?
Contact us for more information