158 Eclipse Crescent Sudbury, Ontario P3E 0E6
$449,900
Welcome to a great family friendly neighbourhood in one of Sudbury’s newest subdivisions, Moonlight Ridge in Minnow Lake! 158 Eclipse is a beautiful two storey semi-detached home with 2+1 bedrooms, 2 full baths. Built in 2015, this move-in ready home has 2 oversized bedrooms with walk-in closets and a third in the lower level. Gas heat, central air and central vac, 2 full baths with quartz counters, painted in modern colors, dining area has walkout to deck, upgraded kitchen cabinets and breakfast island with quartz counters, high-end stainless steel appliances with gas stove and grill, fridge with water, B/I dishwasher, OTR microwave, washer and dryer. Flooring is Torly’s Luxury Plank, and there is in-floor heating in lower bathroom marble tiles. Custom Hunter Douglas blinds throughout, upgraded tempered glass railings, upgraded shaker style wood doors, gas line for BBQ on back deck. Pride of ownership and a pleasure to show. Incredible value in this new neighbourhood, close to all amenities and a children’s park just two minutes from your home. Book your appointment to view today. Priced at $449,900 !! (id:46568)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Hosted by Crystal Coventry
Property Details
MLS® Number | 2113206 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools, Shopping |
Community Features | Bus Route, School Bus |
Equipment Type | Air Conditioner |
Rental Equipment Type | Air Conditioner |
Storage Type | Storage In Basement, Storage Shed |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Basement Type | Full |
Cooling Type | Air Exchanger, Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Flooring Type | Tile, Vinyl, Carpeted |
Foundation Type | Block |
Heating Type | Forced Air, In Floor Heating |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Year-round Access |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | 0-4,050 Sqft |
Zoning Description | R2-2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 5'5 x 10'7 | ||
Second Level | Bedroom | 12'7 x 9'8 | ||
Second Level | Primary Bedroom | 10'1 x 14'8 | ||
Basement | Storage | 10'7 x 11'6 | ||
Basement | Recreational, Games Room | 10'10 x 14'7 | ||
Basement | Bedroom | 10'1 x 13'6 | ||
Basement | Bathroom | 10'4 x 5'11 | ||
Main Level | Laundry Room | 10'5 x 9'7 | ||
Main Level | Kitchen | 17'6 x 10'11 |
https://www.realtor.ca/real-estate/26024565/158-eclipse-crescent-sudbury
Interested?
Contact us for more information