1688 Charles Court Val Caron, Ontario P3N 1H2
$499,000
Immaculate family home in The Valley. Beautiful established neighbourhood with a large beautifully maintained yard, vegetable and flower gardens. Let the kids and dogs run around in the fully fenced yard while you listen to the pond in the screened in gazebo.There is plenty of room for extended family to stay on the main level (potential for in-law suite) and a circular drive allows for plenty of parking. Entertain in your open custom galley kitchen (walk in pantry) and dining area. Hardwood floors throughout the home with tile in the main entrance. This home is waiting for it's new family to enjoy it. Make the move to The Valley and enjoy all the space this property has to offer. (id:46568)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 2105210 |
Property Type | Single Family |
Equipment Type | None |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Basement Type | Partial |
Cooling Type | Central Air Conditioning |
Heating Type | Forced Air |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-5 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Dining Room | 10'3"" x 15'2"" | ||
Second Level | Pantry | 7'9"" x 3'6"" | ||
Second Level | Kitchen | 19'6"" x 7'8"" | ||
Third Level | Primary Bedroom | 14'5"" x 10'2"" | ||
Third Level | Bedroom | 8'2"" x 11'1"" | ||
Third Level | Bedroom | 10'9"" x 10'9"" | ||
Third Level | Bathroom | 10'2"" x 6'9"" | ||
Main Level | Den | 16'9"" x 11'11"" | ||
Main Level | Den | 19'11"" x 11'6"" | ||
Main Level | 3pc Bathroom | 11'11"" x 3'9"" |
https://www.realtor.ca/real-estate/24686594/1688-charles-court-val-caron
Interested?
Contact us for more information