175 Solstice Street Sudbury, Ontario P3B 0E5
4 Bedroom
2 Bathroom
Bungalow
Forced Air
$729,900
Welcome to 175 Solstice! This bright and spacious home features 3+1 bedrooms, a large master bedroom with cheater ensuite, hardwood and ceramic flooring, beautiful kicthen with stainless steel appliances and garden doors to deck. The lower levels offers an expansive family room, 4th bedroom, 2nd washroom and a walk-out to your backyard. Outside you'll find a lockstone driveway leading up to your double car attached garage with great curb appeal. Situated in popular Moonlight Ridge in Minnow Lake, conveniently located close to schools, parks, shopping and Moonlight Beach. This is a perfect family home! (id:46568)
Property Details
MLS® Number | 2109774 |
Property Type | Single Family |
Equipment Type | Water Heater - Gas |
Rental Equipment Type | Water Heater - Gas |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Type | Full |
Exterior Finish | Brick, Vinyl Siding |
Flooring Type | Hardwood, Tile, Carpeted |
Foundation Type | Block |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-5 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 11'10 x 12'2 | ||
Main Level | Bedroom | 9'3 x 10'2 | ||
Main Level | Primary Bedroom | 12'2 x 11'10 |
https://www.realtor.ca/real-estate/25282052/175-solstice-street-sudbury
Interested?
Contact us for more information