18 Kristi Court Lively, Ontario P3Y 1B7
4 Bedroom
2 Bathroom
5 Level
Fireplace
Central Air Conditioning
Forced Air
Fruit Trees/shrubs
$589,500
This is a fantastic family home situated in a prime location in the Mikkola subdivision of Lively. The house is nestled on a tranquil cul-de-sac, boasting one of the biggest and most secluded backyards on the street. It's the perfect place to raise a family - offering formal living and dining rooms, a newly renovated kitchen, and a family room that leads out to a lovely rear patio. Additionally, it features a large finished rec room in the lower level and additional storage space below that. With 4 bedrooms total and 2 bathrooms, this home has space for everyone! This home will not last, reach out today to book your private viewing! (id:46568)
Property Details
MLS® Number | 2110787 |
Property Type | Single Family |
Amenities Near By | Golf Course, Park, Playground, Schools |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Architectural Style | 5 Level |
Basement Type | Full |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Laminate |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Schools |
Landscape Features | Fruit Trees/shrubs |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-5 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'6 x 9'10 | ||
Second Level | Bedroom | 13'6 x 10'6 | ||
Second Level | Primary Bedroom | 12' x 13'6 | ||
Lower Level | Family Room | 20' x 13'6 | ||
Main Level | Living Room | 18' x 13'4 | ||
Main Level | Dining Room | 12'4 x 10'3 | ||
Main Level | Kitchen | 15'7 x 12'7 |
https://www.realtor.ca/real-estate/25549578/18-kristi-court-lively
Interested?
Contact us for more information