190 Turner Sudbury, Ontario P3E 5X6
None
Heat Pump
$419,750
Updated triplex in New Sudbury. New roof in 2017, new windows 2020. Three 2 bedroom apartments, large lot with an amazing backyard. Separate gas and hydro meters are available. Gross income of $36,000. All rents are below Market. (id:33559)
Property Details
MLS® Number | 2092418 |
Property Type | Multi-family |
Equipment Type | Other, Water Heater - Gas |
Rental Equipment Type | Other, Water Heater - Gas |
Building
Basement Type | Full |
Cooling Type | None |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Laminate, Linoleum |
Foundation Type | Block |
Heating Type | Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Utility Water | Municipal Water |
Parking
Gravel |
Land
Access Type | Year-round Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3.d36 |
https://www.realtor.ca/real-estate/22845553/190-turner-sudbury
Interested?
Contact us for more information