2000 Regent Street Unit# 801 Sudbury, Ontario P3E 5T5
3 Bedroom
2 Bathroom
Baseboard Heaters
Waterfront
$499,900Maintenance,
$503.86 Monthly
Maintenance,
$503.86 MonthlyWelcome to Bayview Condo's. 3 bedroom with amazing views of Nepawhin. Walking distance to all amenities. Enclosed sun room, laundry and 2 baths. Quiet building with retired and/or working professionals. Amenities included; exercise room, sauna, party room for family gatherings with a full kitchen, hobby room, pool table and a terrace with patio and BBQ area to enjoy the waterfront. Great lifestyle! Hydro $172/month, heat $40/month. Please note that masks must be worn in common areas. (id:46568)
Property Details
MLS® Number | 2101574 |
Property Type | Single Family |
Community Features | Adult Oriented |
Equipment Type | Water Heater - Electric |
Rental Equipment Type | Water Heater - Electric |
Water Front Name | Nepahwin |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Basement Type | None |
Fire Protection | Security |
Flooring Type | Hardwood, Tile, Carpeted |
Heating Type | Baseboard Heaters |
Type | Apartment |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 6'3"" x 11'6"" | ||
Main Level | Primary Bedroom | 15' x 11' | ||
Main Level | Bedroom | 10' x 12' | ||
Main Level | Bedroom | 10' x 11' | ||
Main Level | Kitchen | 8'6"" x 14' | ||
Main Level | Sunroom | 6' x 12'6"" | ||
Main Level | Dining Room | 14' x 12' | ||
Main Level | Living Room | 17' x 13' |
https://www.realtor.ca/real-estate/24366311/2000-regent-street-unit-801-sudbury
Interested?
Contact us for more information