2045 Elderwood Drive Sudbury, Ontario P3B 2A7
$499,800
If you are looking for a bungalow in Minnow Lake that is move in ready, then stop the car! This home is set on a quiet street in a family friendly neighbourhood, just minutes from the Second Avenue Park and splashpad. Featuring a modern open concept main floor with 3 bedrooms and a full bath, this is one to view. Did I mention it has a 2 bedroom, 1 bath in-law suite with a separate entrance? Plenty of parking in the double wide driveway! Also featuring a carport, a shed for storage, a fenced backyard, and a shared laundry room. This one comes vacant on both floors, and we are not holding offers! Book a showing, make an offer, and buy a house! Call us today! (id:46568)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Hosted by Christian St Denis and Krystal Morrison
Property Details
MLS® Number | 2112955 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Playground, Public Transit |
Community Features | Bus Route, Family Oriented |
Equipment Type | Water Heater - Gas |
Rental Equipment Type | Water Heater - Gas |
Road Type | Paved Road |
Storage Type | Storage Shed |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | 2 Refrigerators & 2 Stoves, Dryer - Electric, Washer |
Architectural Style | Bungalow |
Basement Type | Full |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | None |
Flooring Type | Hardwood, Tile |
Foundation Type | Concrete |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Carport |
Land
Access Type | Year-round Access |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Hospital, Park, Playground, Public Transit |
Sewer | Municipal Sewage System |
Size Total Text | 4,051 - 7,250 Sqft |
Zoning Description | R1-5 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 9.5 x 6 | ||
Basement | Storage | 6 x 10 | ||
Basement | Laundry Room | 5.5 x 8.5 | ||
Basement | Recreational, Games Room | 18.5 x 12 | ||
Basement | Bedroom | 13 x 8.5 | ||
Basement | Bedroom | 16 x 11 | ||
Main Level | 4pc Bathroom | 7.5 x 5 | ||
Main Level | Bedroom | 9 x 9 | ||
Main Level | Bedroom | 10.5 x 11 | ||
Main Level | Primary Bedroom | 12.5 x 10.5 | ||
Main Level | Living Room | 11.5 x 15.5 | ||
Main Level | Dining Room | 9.5 x 10 | ||
Main Level | Kitchen | 12.5 x 10 |
https://www.realtor.ca/real-estate/25978576/2045-elderwood-drive-sudbury
Interested?
Contact us for more information