2111 Hickman St. Charles, Ontario P0M 2W0
2 Bedroom
2 Bathroom
4 Level
Central Air Conditioning
Forced Air
Waterfront
$749,900
Lake Nipissing home!! Imagine owning this 2300 sq ft multi level home on well known West Arm of Lake Nipissing and only 50 minutes for Sudbury. Here you will find spacious 2 bedroom, with large master bedroom with patio doors leading to deck, walk out basement, 2 baths, family room, central air and much more. The 24x24 garage is heated and insulated for winter use. Great southern exposure you will enjoy from the huge 10x40deck overlooking the waterfront. Call for your private viewing!! (id:46568)
Property Details
MLS® Number | 2108309 |
Property Type | Single Family |
Community Features | Fishing, Pets Allowed |
Equipment Type | None |
Rental Equipment Type | None |
Road Type | Gravel Road, Road Not Maintained |
Storage Type | Storage In Basement, Storage Shed |
Structure | Dock, Shed, Patio(s) |
Water Front Name | West Arm Lake Nipissing |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Architectural Style | 4 Level |
Basement Type | Full |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Flooring Type | Linoleum, Carpeted |
Foundation Type | Concrete |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 4 |
Type | House |
Utility Water | Drilled Well |
Parking
Detached Garage |
Land
Access Type | Year-round Access |
Acreage | No |
Sewer | Septic System |
Size Total Text | 0-4,050 Sqft |
Zoning Description | Res/waterfront |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11 x 12 | ||
Second Level | 3pc Bathroom | 8 x 7.5 | ||
Second Level | Foyer | 9 x 5 | ||
Second Level | Primary Bedroom | 12.5 x 12.5 | ||
Lower Level | Storage | 16.5 x 12.5 | ||
Lower Level | Other | 11 x 6.5 | ||
Lower Level | 3pc Bathroom | 7.5 x 7 | ||
Lower Level | Family Room | 11.5 x 32 | ||
Main Level | Living Room | 15.5 x 12.5 | ||
Main Level | Kitchen | 20.5 x 12.5 |
https://www.realtor.ca/real-estate/24933257/2111-hickman-st-charles
Interested?
Contact us for more information