23-2300 Lee Valley Espanola, Ontario P5E 1N1
2 Bedroom
1 Bathroom
Bungalow, Mobile Home
None
Forced Air
$77,500
OLDER 12X48 MOBILE HOME WITH ADDITION, 2 BEDROOMS, 1- 4PCS BATH, COVERED DECK, 2 STORAGE SHEDS, 100 AMP FUSE SERVICE, NEWER NATURAL GAS FURNACE. AVAILABLE IMMEDIATELY. (id:46568)
Property Details
MLS® Number | 2119475 |
Property Type | Single Family |
AmenitiesNearBy | Golf Course, Hospital, Shopping, Ski Hill |
EquipmentType | Water Heater - Electric |
RentalEquipmentType | Water Heater - Electric |
RoadType | Gravel Road |
StorageType | Outside Storage, Storage Shed |
Building
BathroomTotal | 1 |
BedroomsTotal | 2 |
ArchitecturalStyle | Bungalow, Mobile Home |
BasementType | None |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
FireProtection | Smoke Detectors |
FlooringType | Linoleum |
FoundationType | Unknown |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 1 |
Type | Mobile Home |
UtilityWater | Municipal Water |
Parking
Gravel |
Land
AccessType | Year-round Access |
Acreage | No |
FenceType | Not Fenced |
LandAmenities | Golf Course, Hospital, Shopping, Ski Hill |
Sewer | Municipal Sewage System |
SizeTotalText | 4,051 - 7,250 Sqft |
ZoningDescription | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 16.4 x 7.2 | ||
Main Level | Bedroom | 11.3 x 7.4 | ||
Main Level | 4pc Bathroom | 8.11 x 4.5 | ||
Main Level | Kitchen | 11.3 x 8.6 | ||
Main Level | Living Room | 11.3 x 12.3 | ||
Main Level | Primary Bedroom | 11.3 x 9.10 |
https://www.realtor.ca/real-estate/27525877/23-2300-lee-valley-espanola
Interested?
Contact us for more information