23 Cyr Street Naughton, Ontario P0M 2M0
$489,000
Welcome home to 23 Cyr Street. This immaculate family home has been lovingly maintained for the past 46 years by its current owners and offers the perfect space to create your own family memories for many years to come. The main floor offers 3 large bedrooms, 1 full bath, a huge living room and a very functional eat-in kitchen. Heading down to the lower level you will find a large yet cozy family room with gas fireplace, a fourth bedroom, second full bathroom, and plenty of storage space. There is also has a 23x14 detached single-car garage that is conveniently connected to the house via a breezeway. Both front and rear yards are large, well-manicured and offer plenty of privacy thanks to many mature trees and no rear-neighbors. This bungalow is perfectly situated in family-friendly Naughton – seconds away from the Walden Cross-Country Ski Club and a short 7-minute drive into Lively. Shows beautifully and pride-of-ownership is evident. (id:46568)
Open House
This property has open houses!
5:00 pm
Ends at:7:00 pm
Property Details
MLS® Number | 2113308 |
Property Type | Single Family |
Equipment Type | None |
Rental Equipment Type | None |
Storage Type | Storage Shed |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Type | Full |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Free Standing Metal |
Flooring Type | Hardwood, Parquet, Vinyl, Carpeted |
Foundation Type | Block |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-5 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Workshop | 28'02 x 9'08 | ||
Basement | Bathroom | 5'10 x 4'08 | ||
Basement | Bedroom | 11'10 x 8'11 | ||
Basement | Family Room | 24'08 x 13'03 | ||
Main Level | Bathroom | 7'11 x 4'11 | ||
Main Level | Bedroom | 11'11 x 9'07 | ||
Main Level | Bedroom | 10'0 x 9'10 | ||
Main Level | Primary Bedroom | 11'05 x 13'04 | ||
Main Level | Living Room | 13'05 x 12'04 | ||
Main Level | Eat In Kitchen | 13'05 x 13'02 |
https://www.realtor.ca/real-estate/26049528/23-cyr-street-naughton
Interested?
Contact us for more information