2365 Grenoble Street Unit# 49 Sudbury, Ontario P3A 4T4
$285,500Maintenance,
$672.50 Monthly
Maintenance,
$672.50 MonthlyAffordable and well located home in the New Sudbury area. Enjoy the BRIGHT DINING area and LIVING room on the SECOND floor with GAS fireplace which offers ample room to entertain. Conveniently located TWO piece bath & and laundry area. Updated kitchen with NEWER appliances. Spacious FOUR bedrooms and RENOVATED bathroom on the THIRD floor. Large PRIMARY bedroom with wall to wall closet. The MAIN floor has good storage space, access from the garage and the family room with walkout to your fenced back yard! Close to many amenities, major roads and public transportation nearby. Whether you're starting a new chapter or looking to DOWN SIZE down, this home is ready to welcome you with open arms. (id:46568)
Property Details
MLS® Number | 2119750 |
Property Type | Single Family |
AmenitiesNearBy | Public Transit, Shopping |
EquipmentType | Water Heater - Gas |
RentalEquipmentType | Water Heater - Gas |
Building
BathroomTotal | 2 |
BedroomsTotal | 4 |
ArchitecturalStyle | 3 Level |
BasementType | Full |
ExteriorFinish | Brick |
FlooringType | Laminate, Tile |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingType | Other, Baseboard Heaters |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
SizeTotalText | 1/2 - 1 Acre |
ZoningDescription | R3-.d28 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | Measurements not available | ||
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Kitchen | 10.7 x 12.6 | ||
Second Level | Living Room | 10.4 x 19 | ||
Second Level | Dining Room | 9.4 x 7.0 | ||
Third Level | 3pc Bathroom | Measurements not available | ||
Third Level | Bedroom | 8.11 x 8.11 | ||
Third Level | Bedroom | 10.8 x 8.11 | ||
Third Level | Bedroom | 10.0 x 12.3 | ||
Third Level | Primary Bedroom | 10.0 x 14.0 | ||
Main Level | Storage | Measurements not available | ||
Main Level | Recreational, Games Room | 9.11 x 19.2 |
https://www.realtor.ca/real-estate/27642864/2365-grenoble-street-unit-49-sudbury
Interested?
Contact us for more information