244 St. David Street N Noelville, Ontario P0M 2N0
3 Bedroom
1 Bathroom
Raised Ranch
Forced Air
$399,000
Located in the outskirts of Noelville. 3 bedroom raised ranch on a corner lot. Great family home, close to parks, schools and recreation. Open concept kitchen/living area. 3 generous size bedrooms, full basement with high ceilings and plenty of windows. Suitable to finish and add extra living space. Attached garage. This is a new home built by the owner who is not registered with Tarion, therefore Tarion warranty is not included. Includes new kitchen appliances. Immediate possession, move in before winter. (id:46568)
Property Details
MLS® Number | 2113582 |
Property Type | Single Family |
Amenities Near By | Golf Course, Park, Playground, Schools |
Community Features | Community Centre, Fishing, School Bus |
Equipment Type | Propane Tank |
Rental Equipment Type | Propane Tank |
Road Type | Paved Road |
Building
Bathroom Total | 1 |
Bedrooms Total | 3 |
Architectural Style | Raised Ranch |
Basement Type | Full |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate |
Foundation Type | Concrete |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage | |
Gravel |
Land
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Schools |
Sewer | Septic System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 10' x 8' | ||
Main Level | Bedroom | 11'6 x 14' | ||
Main Level | Bedroom | 12' x 10' | ||
Main Level | Bedroom | 12' x 9' | ||
Main Level | Living Room | 16' x 15' | ||
Main Level | Kitchen | 16' x 10'6 |
https://www.realtor.ca/real-estate/26114244/244-st-david-street-n-noelville
Interested?
Contact us for more information