25 Albert Street Coniston, Ontario P0M 1M0
$349,800
Nestled in the heart of Coniston, this classic all-brick home offers a unique blend of timeless charm and the potential for your personal touch, making it an ideal choice for first-time homebuyers. The main level features a cozy living space, a classic kitchen with potential for updates, and 3+1 spacious bedrooms. There are also two full bathrooms that maintain their original charm and character. With a quiet, family-friendly setting and the possibility of creating an in-law suite, this property promises to be your canvas for transformation and versatility. The generous backyard adds to its appeal, providing space for outdoor enjoyment and relaxation. Call us today at 705-560-SOLD (7653) to book your private viewing! (id:46568)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 2113338 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Schools, Shopping |
Equipment Type | Water Heater - Gas |
Rental Equipment Type | Water Heater - Gas |
Road Type | Paved Road |
Storage Type | Storage Shed |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Type | Full |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Insert |
Flooring Type | Laminate, Vinyl |
Foundation Type | Concrete |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Gravel |
Land
Access Type | Year-round Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | 7,251 - 10,889 Sqft |
Zoning Description | R1-5 |
https://www.realtor.ca/real-estate/26055226/25-albert-street-coniston
Interested?
Contact us for more information