26 Oakdale Street Garson, Ontario P3L 1L7
2 Bedroom
2 Bathroom
Bungalow
Fireplace
Central Air Conditioning
Forced Air
$329,900
Beautiful starter or retirement home. Semi in Cedar Green, Garson. Modern open concept with large kitchen. Large main bedroom. Second bedroom has patio door to deck. Fenced private back yard. Lower level features a large L-shaped rec room with walk out. Great little sink and cupboards could make for a great spare living area for visitors. There is a large second bathroom with a wonderful whirlpool tub. Laundry room has lots of storage. Move in condition. (id:46568)
Property Details
MLS® Number | 2109327 |
Property Type | Single Family |
Equipment Type | Air Conditioner, Furnace, Water Heater |
Rental Equipment Type | Air Conditioner, Furnace, Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Type | Full |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Laminate, Carpeted |
Foundation Type | Block |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Type | House |
Utility Water | Municipal Water |
Parking
Surfaced |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | 0-4,050 Sqft |
Zoning Description | R2-2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 29'3 x 18'5 | ||
Lower Level | Laundry Room | 12'5 x 11'9 | ||
Main Level | Bedroom | 9'8 x 9'2 | ||
Main Level | Bedroom | 14'2 x 9' | ||
Main Level | Living Room | 11'8 x 10'10 | ||
Main Level | Dining Room | 9'10 x 9'8 | ||
Main Level | Kitchen | 16'10 x 9'6 |
https://www.realtor.ca/real-estate/25187311/26-oakdale-street-garson
Interested?
Contact us for more information