266 B Rock Lake 3 Road Sudbury, Ontario P3E 4N1
8 Bedroom
4 Bathroom
Central Air Conditioning
Forced Air, Baseboard Heaters
Waterfront
Sprinkler System
$1,300,000
Opportunity knocks! This property is a rare find and the possibilities are amazing. This home consists of three separate units boasting two 3 bedroom units and 1 two bedroom unit. Elegantly appointed sitting on just under an acre of property with a double attached garage and detached 1.5 garage, two bunkies, wood shed and an amazing storage space in the basement that could be converted to another rental unit. This property is for the savvy investor, it would make a great Airbnb, family compound or the opportunity for you to live on this pristine lake generate an income. (id:46568)
Property Details
MLS® Number | 2112972 |
Property Type | Single Family |
Equipment Type | Propane Tank |
Rental Equipment Type | Propane Tank |
Storage Type | Outside Storage, Storage In Basement |
Structure | Dock |
Water Front Name | Lake Kakakiwaganda (rock Lake) |
Water Front Type | Waterfront |
Building
Bathroom Total | 4 |
Bedrooms Total | 8 |
Basement Type | Full |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Flooring Type | Hardwood, Tile |
Half Bath Total | 1 |
Heating Type | Forced Air, Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage | |
Detached Garage |
Land
Acreage | No |
Landscape Features | Sprinkler System |
Sewer | Septic System |
Size Total Text | 1/2 - 1 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10 x 14 | ||
Second Level | Bedroom | 12 x 14 | ||
Second Level | Bedroom | 9-8 x 9 | ||
Second Level | Bedroom | 15 x 11 | ||
Second Level | Other | 10 x 10 | ||
Second Level | Primary Bedroom | 20 x 15 | ||
Second Level | 4pc Bathroom | 15 x 11 | ||
Lower Level | 4pc Bathroom | 14 x 7-4 | ||
Lower Level | Bedroom | 9-6 x 11-8 | ||
Lower Level | Bedroom | 9 x 9 | ||
Lower Level | Living Room | 14 x 10-6 | ||
Lower Level | Dining Room | 12 x 12 | ||
Lower Level | Kitchen | 9-6 x 12 | ||
Main Level | 4pc Bathroom | 11 x 9 | ||
Main Level | Bedroom | 10 x 11 | ||
Main Level | Living Room/dining Room | 20 x 15 | ||
Main Level | Kitchen | 10 x 9 | ||
Main Level | Foyer | 6-6 x 7-6 | ||
Main Level | 2pc Bathroom | 5 x 8 | ||
Main Level | Living Room | 15 x 21 | ||
Main Level | Dining Room | 11 x 14 | ||
Main Level | Kitchen | 17 x 15-4 |
https://www.realtor.ca/real-estate/25980322/266-b-rock-lake-3-road-sudbury
Interested?
Contact us for more information