2813 Henri Street Sudbury, Ontario P3G 1C2
2 Bedroom
2 Bathroom
High-Efficiency Furnace
Deeded Water Access
Acreage
$477,700
You do not want to miss this one! A charming home located in the desired area of the south end, only minutes away from the four corners. Situated on a 2 acre lot with beautiful, mature trees and flower gardens. Beautiful yard, great for entertaining and ready to build your dream garage or install a pool. This home has water access to a deeded property located at the end of the street on McFarlane Lake. Don't hesitate to call to book your private showing before it's too late. (id:46568)
Property Details
MLS® Number | 2111659 |
Property Type | Single Family |
Amenities Near By | Golf Course, Hospital, Park, Schools |
Equipment Type | None |
Rental Equipment Type | None |
Water Front Name | Mcfarlane Lake |
Water Front Type | Deeded Water Access |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Basement Type | Full |
Exterior Finish | Vinyl Siding |
Flooring Type | Hardwood |
Foundation Type | Concrete |
Heating Type | High-efficiency Furnace |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | Yes |
Land Amenities | Golf Course, Hospital, Park, Schools |
Sewer | Septic System |
Size Total Text | 1 - 3 Acres |
Zoning Description | R1-2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8.6 x 12.6 | ||
Second Level | Bedroom | 10.6 x 10.10 | ||
Basement | Laundry Room | 6.1 x 6.11 | ||
Basement | Bathroom | 9.2 x 6.3 | ||
Main Level | Other | 7.2 x 8.10 | ||
Main Level | Sunroom | 9.6 x 19' | ||
Main Level | Dining Room | 8.5 x 12.9 | ||
Main Level | Living Room | 8.5 x 12.9 | ||
Main Level | Bathroom | 7.1 x 8.7 | ||
Main Level | Kitchen | 11' x 9.10 |
https://www.realtor.ca/real-estate/25723553/2813-henri-street-sudbury
Interested?
Contact us for more information