2845 Raymond Street Greater Sudbury, Ontario P3B 1W9
$379,900
Three plus one bedroom ALL BRICK bungalow located in Minnow Lake off Levesque st. .Two full bathrooms two laundry facilities, and an extra high basement ceiling with large windows and bright EnSite with a second kitchen . New Shingles , Furnace and Air conditioner in the past 4 years. A well maintained home and yard with extra large shed and a wooden gazebo on the deck. In the yard here is room for a garden and you will find two lager apple trees that grow big apples in summer. This is a great forever home close to all amenities including big box stores , play ground, and Dog Park not to far away. DONT MISS OUT .Open house Sunday March 19th 2-4 pm. Offers accepted Monday March 20th before 6 pm. (id:46568)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
OPEN HOUSE 2-4 PM SUNDAY MARCH 19TH 2845 RAYMOND ST.
Property Details
MLS® Number | 2110014 |
Property Type | Single Family |
Equipment Type | Water Heater - Gas |
Rental Equipment Type | Water Heater - Gas |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | 2 Refrigerators & 2 Stoves, Dishwasher, Dryer - Electric, Range - Electric, Refrigerator, Storage Shed, Two Stoves, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Type | Full |
Exterior Finish | Brick |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | 4,051 - 7,250 Sqft |
Zoning Description | R1-5 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Nook | 8.5 x 9.11 | ||
Main Level | Kitchen | 9 x 9.11 | ||
Main Level | Living Room | 17.7 x 12 | ||
Main Level | Bedroom | 9.1 x 11.4 | ||
Main Level | Bedroom | 10 x 10.4 | ||
Main Level | Bedroom | 11.2 x 11.4 |
https://www.realtor.ca/real-estate/25364193/2845-raymond-street-greater-sudbury
Interested?
Contact us for more information