2938 Rheal Street Sudbury, Ontario P3B 0B7
$619,900
Welcome to 2938 Rheal Street in popular Moonlight Ridge by the Beach neighbourhood in Minnow Lake. Close to all big box stores, amenities and walking distance to Moonlight Beach. This split entry bungalow is perfect for a family with 3+2 bedrooms, 2 bathrooms, kitchen appliances hardwood, laminate and tile flooring, spacious family room, storage in laundry area, natural gas forced air furnace, air exchanger, central air, central vac, double interlock stone driveway, fenced in backyard, walkout off kitchen to deck overlooking a backyard oasis, above ground pool, sauna barrel, hot tub with gazebo, bbq gazebo, 2 storage sheds and much more.....Don't miss this one! (id:46568)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 2114243 |
Property Type | Single Family |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Community Features | Family Oriented, Quiet Area, School Bus |
Pool Type | Above Ground Pool |
Road Type | Paved Road |
Storage Type | Storage In Basement, Storage Shed |
Structure | Shed, Patio(s) |
Building
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Hot Tub, Microwave Range Hood Combo, Range - Electric, Refrigerator, Sauna, Storage Shed |
Architectural Style | Bungalow |
Basement Type | Full |
Cooling Type | Air Exchanger, Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Block |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-5 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 13 x 10.9 | ||
Lower Level | Bedroom | 13 x 8.1 | ||
Lower Level | Family Room | 26.6 x 14.2 | ||
Main Level | Bedroom | 9.10 x 9.5 | ||
Main Level | Bedroom | 13.3 x 9.10 | ||
Main Level | Primary Bedroom | 12.6 x 11.9 | ||
Main Level | Eat In Kitchen | 16 x 20.5 | ||
Main Level | Living Room | 15.5 x 15 |
https://www.realtor.ca/real-estate/26268226/2938-rheal-street-sudbury
Interested?
Contact us for more information