3078 Rebecca Street Val Caron, Ontario P3N 1S3
$599,999
Welcome to 3078 Rebecca in the heart of Val Caron! Stepping into this sleek, modern home, you will instantly notice the immaculate open concept flow complete with vaulted ceilings! Walking past the updated kitchen, you will see a large second story deck that overlooks a gorgeous backyard which backs directly onto green space. The master bedroom features a private half bath and ample closet space. With 4 bedrooms, a den and 2.5 bathrooms in total this home is the perfect place to grow into. Other stunning features include a large walkout basement and cozy fireplace as well as a spacious driveway with backyard access. Close to schools, trails and more! Don't miss your chance to live in this preferred, family oriented Val Caron Neighborhood. Book your private showing today! https://youtu.be/EaBalUsSx68 (id:46568)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Hosted by Jordan Jokinen
Property Details
MLS® Number | 2104528 |
Property Type | Single Family |
Amenities Near By | Golf Course, Public Transit, Schools, Shopping |
Community Features | Family Oriented |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Storage Type | Storage Shed |
Structure | Patio(s) |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Type | Full |
Cooling Type | Air Exchanger, Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Alarm System |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Insert |
Flooring Type | Hardwood, Tile, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Type | House |
Utility Water | Municipal Water |
Parking
Gravel |
Land
Access Type | Year-round Access |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Golf Course, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-5 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 9.2 x 8 | ||
Basement | Laundry Room | 13.4 x 6.3 | ||
Basement | Bedroom | 13 x 10.8 | ||
Basement | Recreational, Games Room | 27.8 x 18.9 | ||
Main Level | Foyer | 10.1 x 4.7 | ||
Main Level | Living Room | 17.4 x 13.1 | ||
Main Level | Dining Room | 10.3 x 10.5 | ||
Main Level | Kitchen | 10.5 x 13.5 | ||
Main Level | Bedroom | 10.6 x 9.4 | ||
Main Level | Bedroom | 10.6 x 9.5 | ||
Main Level | Primary Bedroom | 13.6 x 11.2 |
https://www.realtor.ca/real-estate/24563610/3078-rebecca-street-val-caron
Interested?
Contact us for more information