35 Main Street Markstay, Ontario P0M 2G0
4 Bedroom
2 Bathroom
Bungalow
Central Air Conditioning
Forced Air
$349,900
Fantastic 3+1 bedroom home within short commuting distance of Sudbury. Features 3+1 bedrooms, 1.5 bathrooms, large family room, main floor laundry room, central air, walk out basement and a 10x25 deck overlooking the back yard. The lot in this case is huge and serviced with municipal water. It is fully landscaped and features mature trees, raspberry bushes and a circular driveway with lots of parking. Shingles replaced in 2014. Markstay is a quiet self contained community with all of the amenities including French and English elementary schools (id:46568)
Property Details
MLS® Number | 2104195 |
Property Type | Single Family |
Equipment Type | None |
Rental Equipment Type | None |
Road Type | Paved Road |
Storage Type | Storage Shed |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Type | Full |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate, Tile |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Septic System |
Size Total Text | 10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Zoning Description | Residental |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | IRR x IRR | ||
Basement | Bedroom | 9 x 13'5 | ||
Basement | Recreational, Games Room | 24 x IRR | ||
Main Level | Laundry Room | 6'6 x 6'6 | ||
Main Level | Bedroom | 10 x 5 | ||
Main Level | Bedroom | 13 x 9 | ||
Main Level | Bedroom | 13 x 9 | ||
Main Level | Primary Bedroom | 12'5 x 10 | ||
Main Level | Dining Room | 8'4 x 13'3 | ||
Main Level | Kitchen | 11 x 10 | ||
Main Level | Living Room | 18 x 14 |
https://www.realtor.ca/real-estate/24487278/35-main-street-markstay
Interested?
Contact us for more information