389 Charette Unit# Upper Greater Sudbury, Ontario P0M 1L0
2 Bedroom
1 Bathroom
Forced Air
$1,895 Monthly
3 Bed, 1 Bath upper floor of updated home. Includes stainless steel appliances, dishwasher, laundry in suite and 2 parking spaces.$1,895 + Hydro. Available March 15th 2023. Application requirements: Credit report, first and last month's rent, proof of income, legal ID (id:46568)
Property Details
MLS® Number | 2109737 |
Property Type | Single Family |
Equipment Type | None |
Rental Equipment Type | None |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Basement Type | None |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | 0-4,050 Sqft |
Zoning Description | R2-2, R3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Eat In Kitchen | Measurements not available |
https://www.realtor.ca/real-estate/25274672/389-charette-unit-upper-greater-sudbury
Interested?
Contact us for more information