409 Poplar Street Sudbury, Ontario P3C 2C5
3 Bedroom
2 Bathroom
2 Level
Boiler, Hot Water
$376,500
Well cared for home conveniently located in the West End. Extra large eat in kitchen with plenty of cupboards & counter space. Walkout to the good sized, partially fenced yard. HARDWOOD flooring is in excellent condition. MAIN FLOOR features bright LIVING ROOM with access to a DEN with FRENCH DOORS and spacious BEDROOM. Additional TWO BEDROOMS on second level. The unfinished lower level offers plenty of potential. High ceilings, a laundry room, 3PC bath and lots of storage space. Single DETACHED garage with interlock driveway. QUIET neighborhood, walking distance to many amenities. (id:46568)
Open House
This property has open houses!
September
17
Sunday
Starts at:
2:00 pm
Ends at:4:00 pm
Hosted by Michelle Therrien
Property Details
MLS® Number | 2113310 |
Property Type | Single Family |
Amenities Near By | Public Transit |
Equipment Type | Other |
Rental Equipment Type | Other |
Storage Type | Storage In Basement |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Type | Full |
Exterior Finish | Brick, Vinyl Siding |
Flooring Type | Hardwood, Parquet, Vinyl |
Foundation Type | Block, Concrete Perimeter |
Heating Type | Boiler, Hot Water |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Public Transit |
Sewer | Municipal Sewage System |
Size Total Text | 4,051 - 7,250 Sqft |
Zoning Description | R2-2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10.4 x 11.10 | ||
Second Level | Bedroom | 10.4 x 11.9 | ||
Lower Level | 3pc Bathroom | 5.6 x 4.0 | ||
Lower Level | Storage | 11.4 x 27.4 | ||
Lower Level | Storage | 9.8 x 12.2 | ||
Lower Level | Laundry Room | 11.10 x 9.3 | ||
Main Level | 3pc Bathroom | 7.9 x 5.0 | ||
Main Level | Living Room | 11.6 x 17.7 | ||
Main Level | Den | 9.2 x 9.5 | ||
Main Level | Eat In Kitchen | 16.4 x 17.4 |
https://www.realtor.ca/real-estate/26060980/409-poplar-street-sudbury
Interested?
Contact us for more information