430 Elm Street Greater Sudbury, Ontario P3C 1W2
3 Bedroom
1 Bathroom
Bungalow
Boiler
$129,900
2+1 bedroom bungalow with a walkout basement.Currently used as a 1 bedroom on the main floor.Same Owner for 44 years.Home needs updating but great potential.Most plumbing changed 4 years ago.New deck in 2015 off kitchen overlooking the backyard. New gas boiler January 2022.Bathroom has a walk in tub/shower .Note Zoning. Vacant & quick closing possible. Home Inspection & form 244 under Documents (id:46568)
Property Details
MLS® Number | 2110038 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools, Shopping |
Community Features | Bus Route, School Bus |
Equipment Type | None |
Rental Equipment Type | None |
Building
Bathroom Total | 1 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Type | Full |
Exterior Finish | Vinyl Siding |
Flooring Type | Hardwood, Linoleum, Carpeted |
Heating Type | Boiler |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2-3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 12.5 x 7.2 | ||
Lower Level | Recreational, Games Room | 30 x 10.5 | ||
Lower Level | Bedroom | 10.9 x 12.7 | ||
Main Level | Enclosed Porch | 10.8 x 4.4 | ||
Main Level | 4pc Bathroom | 6.4 x 5 | ||
Main Level | Bedroom | 10 x 9.5 | ||
Main Level | Living Room | 10 x 12.6 | ||
Main Level | Dining Room | 12.9 x 11.8 | ||
Main Level | Kitchen | 11.7 x 12.8 |
https://www.realtor.ca/real-estate/25368600/430-elm-street-greater-sudbury
Interested?
Contact us for more information