5 Poland Street Copper Cliff, Ontario P0M 1N0
4 Bedroom
3 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$339,000
Immediate possession! Absolute move in condition! 2.5 storey home in quiet Copper Cliff neighbourhood. Loads of room for the growing family - featuring 4 bedrooms, 3 bathrooms, large kitchen & rec room with gas fireplace, and wet bar. Mechanic's dream 24x32 detached heated & insulated garage with steel center beam. Comes complete with all major appliances also central vac & central air. New gas furnace Nov 2020. Turn key home - nothing to do but move in! (id:33559)
Property Details
MLS® Number | 2092373 |
Property Type | Single Family |
Amenities Near By | Playground, Public Transit, Schools |
Equipment Type | None |
Rental Equipment Type | None |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer - Electric, Garage Door Opener Remote(s), Range - Electric, Refrigerator, Washer |
Basement Type | Full |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Fire Alarm System |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Insert |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 3 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Den | 10'3 x 10'6 | ||
Main Level | Other | 6'2 x 10 | ||
Main Level | Laundry Room | 5'3 x 10'2 | ||
Main Level | Recreational, Games Room | 20'4 x 23'9 | ||
Main Level | Bedroom | 10'10 x 15'2 | ||
Main Level | Bedroom | 13'6 x 15'2 | ||
Main Level | Bedroom | 11'10 x 11'10 | ||
Main Level | Bedroom | 11'3 x 11'10 | ||
Main Level | Sunroom | 10'5 x 15'7 | ||
Main Level | Kitchen | 11'11 x 17'9 | ||
Main Level | Dining Room | 11'6 x 11'10 | ||
Main Level | Living Room | 11'8 x 14'7 |
https://www.realtor.ca/real-estate/22841335/5-poland-street-copper-cliff
Interested?
Contact us for more information