56 And 60 St David Street S Noelville, Ontario p0m 1n0
3 Bedroom
2 Bathroom
Bungalow
Fireplace
Above Ground Pool
Central Air Conditioning
Forced Air, Wood Stove
$369,000
Located in Noelville, walking distance to school and amenities. 3 bedroom, 2 bathroom home on a double lot. Open concept main floor kitchen and living area, 3 piece bath with laundry and the master suite with 3 piece ensuite. The upper level has 2 spacious bedrooms. Lower level has a family room and plenty of storage. Walk out from the main floor to a deck with hot tub and overlooking the above group pool (new liner). 22 x 30 detached garage for the handy man plus room to store the toys. Private rear yard with no neighbours behind, Drilled well and on municipal sewers. Call for your showing today. (id:46568)
Property Details
MLS® Number | 2111944 |
Property Type | Single Family |
Amenities Near By | Golf Course, Park, Schools, Ski Area |
Community Features | Community Centre, Family Oriented, Fishing, Recreational Facilities |
Equipment Type | Propane Tank |
Pool Type | Above Ground Pool |
Rental Equipment Type | Propane Tank |
Road Type | Paved Road |
Storage Type | Storage In Basement, Storage Shed |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Type | Full |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Pellet |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Free Standing Metal |
Flooring Type | Laminate, Tile |
Foundation Type | Block |
Heating Type | Forced Air, Wood Stove |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Parking
Detached Garage | |
Gravel | |
See Remarks |
Land
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Golf Course, Park, Schools, Ski Area |
Sewer | Municipal Sewage System |
Size Total Text | 1/2 - 1 Acre |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Ensuite Bath | 6'6 x 7'6 | ||
Main Level | Primary Bedroom | 13'6 x 11'6 | ||
Main Level | Living Room | 10' x 16' | ||
Main Level | Kitchen | 10' x 12' |
https://www.realtor.ca/real-estate/25786767/56-and-60-st-david-street-s-noelville
Interested?
Contact us for more information