581 Edna Street Unit# 5 & 6 Sudbury, Ontario P3C 3P1
Forced Air, Overhead Heaters
$12 / ft2
Affordable space $12.00 per square foot including about $3.50 per square foot for common area costs. Common area costs include: Insurance, Realty Taxes, Snow plowing, Hydro, Water and property management. tenants pay gas for heating their unit(s). (id:46568)
Business
Business Type | Industrial |
Business Sub Type | General industrial |
Property Details
MLS® Number | 2109817 |
Property Type | Industrial |
Equipment Type | Unknown |
Rental Equipment Type | Unknown |
Road Type | Paved Road |
Storage Type | Unknown |
Building
Amenities | Ceiling - 10ft, Separate Heating Controls |
Exterior Finish | Stucco |
Fire Protection | Full Sprinkler System, Unknown |
Flooring Type | Concrete, Hardwood, Other |
Foundation Type | Block |
Heating Type | Forced Air, Overhead Heaters |
Roof Material | Tar & Gravel |
Roof Style | Unknown |
Type | Residential Commercial Mix |
Utility Water | Municipal Water |
Land
Access Type | Front & Rear Drive Access, Road Access |
Acreage | No |
Fence Type | Not Fenced |
Sewer | Municipal Sewage System |
Size Total Text | 21,780 - 32,669 Sqft (1/2 - 3/4 Ac) |
Zoning Description | R2-2 |
https://www.realtor.ca/real-estate/25296847/581-edna-street-unit-5-6-sudbury
Interested?
Contact us for more information