64 Balsam Copper Cliff, Ontario P0M 1N0
Forced Air
$325,000
Completely tenanted Fourplex, with an oversized double shed. One 2 Bedroom and Three 1 Bedrooms - In the heart of Copper Cliff. Gross annual income $43,200 (id:46568)
Property Details
MLS® Number | 2105140 |
Property Type | Multi-family |
Equipment Type | None |
Rental Equipment Type | None |
Building
Basement Type | Crawl Space |
Exterior Finish | Vinyl Siding |
Foundation Type | Wood |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Utility Water | Municipal Water |
Parking
Gravel |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2-3 |
https://www.realtor.ca/real-estate/24673616/64-balsam-copper-cliff
Interested?
Contact us for more information