658 Mcnabb Road Markstay, Ontario P0M 2G0
Other
None
Forced Air
Waterfront
Acreage
$248,000
This is truly an amazing property!! Offering 174 +- Acres of rolling hay-fields mixed with bush and water-front at the end of Mcnabb Road just 15 minutes from downtown Markstay. Build your absolute dream house and do whatever farming or leisure activities you desire on this beautiful property! There is approximately 18 acres of cleared hay-fields/tillable-land with the remainder made up of mixed bush. The land comes with a 8.5' X 53' truck-trailer for all your storage needs, a dug well, fishing/boating opportunities and all the privacy you could ask for!! (id:46568)
Property Details
MLS® Number | 2112398 |
Property Type | Agriculture |
Amenities Near By | Golf Course, Schools |
Crop | Hay |
Equipment Type | None |
Farm Type | Other |
Live Stock Type | Stock Not Included |
Rental Equipment Type | None |
Road Type | Gravel Road |
Storage Type | Outside Storage |
Structure | Dog Run - Fenced In, Fire Pit, Outbuilding |
Water Front Name | Chaya Pond & Veuve River |
Water Front Type | Waterfront |
Building
Architectural Style | Other |
Basement Type | None |
Cooling Type | None |
Fire Protection | Unknown |
Flooring Type | Laminate |
Foundation Type | Concrete |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Utility Water | Dug Well |
Parking
Other | |
Parking Space(s) |
Land
Access Type | Boat Access, Year-round Access |
Acreage | Yes |
Fence Type | Not Fenced |
Land Amenities | Golf Course, Schools |
Size Total Text | 100+ Acres |
Soil Type | Mixed Soil |
Zoning Description | Farm |
https://www.realtor.ca/real-estate/25870362/658-mcnabb-road-markstay
Interested?
Contact us for more information