88-90 Albany Street Sudbury, Ontario P3C 1Z5
3 Bedroom
2 Bathroom
2 Level
Hot Water
$490,000
Outstanding investment opportunity -All brick side by side semi detached homes being sold as a package deal! Located in beautiful and quiet West end neighbourhood. Both are identical units with upgraded windows, shingles, hot water boiler system and 100 amp breaker panels. Combined income of $33000/year with tenants paying utilities. Huge potential for increased income. (id:33559)
Property Details
MLS® Number | 2090553 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | Water Heater - Gas |
Rental Equipment Type | Water Heater - Gas |
Road Type | Paved Road |
Storage Type | Storage Shed |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Type | Full |
Exterior Finish | Brick |
Fireplace Present | No |
Flooring Type | Laminate |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Type | Hot Water |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Gravel |
Land
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | 1/2 - 1 Acre |
Zoning Description | R2-2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 7.5 x 11.5 | ||
Second Level | Bedroom | 15 x 9 | ||
Second Level | Primary Bedroom | 13.5 x 10 | ||
Main Level | Living Room | 15 x 15 | ||
Main Level | Kitchen | 8 x 15 |
https://www.realtor.ca/real-estate/22621103/88-90-albany-street-sudbury
Interested?
Contact us for more information