89 1st Ave Levack, Ontario P0M 2C0
4 Bedroom
2 Bathroom
Bungalow
None
Forced Air
$194,900
Cute and cozy 3+1 bedroom, 2 bathroom bungalow situated in the heart of Levack backing onto undeveloped land. This home features an eat-in kitchen, bright living room, 3 bedrooms and 4 piece bathroom on the main floor. In the basement you will find a comfy cozy rec room, a 4rth bedroom, office space, 4pce bathroom, laundry area and furnace/storage room. Perfect for a first time home buyer or investor. Surrounded by snowmobile and ATV trails, this home is just a short drive to windy lake to swim, fish, or hike at High Falls...perfect for all nature lovers. (id:46568)
Property Details
MLS® Number | 2113016 |
Property Type | Single Family |
Equipment Type | None |
Rental Equipment Type | None |
Road Type | Paved Road |
Storage Type | Storage Shed |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Type | Full |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate, Linoleum, Carpeted |
Foundation Type | Concrete |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Gravel |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | 4,051 - 7,250 Sqft |
Zoning Description | R2-2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 16'11 x 10'9 | ||
Lower Level | Bedroom | 9'8 x 11'1 | ||
Lower Level | Den | 7'8 x 6'7 | ||
Lower Level | 4pc Bathroom | 4'10 x 6'9 | ||
Main Level | 4pc Bathroom | 4'11 x 10'1 | ||
Main Level | Bedroom | 12'3 x 9'7 | ||
Main Level | Bedroom | 12'6 x 10'1 | ||
Main Level | Bedroom | 11'5 x 6'11 | ||
Main Level | Living Room | 16' x 11'5 | ||
Main Level | Eat In Kitchen | 11'6 x 13'5 |
https://www.realtor.ca/real-estate/25989219/89-1st-ave-levack
Interested?
Contact us for more information