Lot 17 Carlos Way Sudbury, Ontario P3E 5A4
$899,900
UNBELIEVABLE VALUE! South End executive 2 storey expanded ""Willow"" model is now ready for immediate occupancy. This spacious beautiful home offers over 3200 square feet of finished living area. Featuring 4+1 bedrooms, 4 bathrooms, large open concept main living area, with 9 foot ceilings and customized cabinetry with quartz, large eat at centre island, cozy stone fireplace and kitchen walkout to deck with privacy walls. The second level offer 4 bedrooms, an ensuite with 5 foot glass and ceramic shower and vanity with double sink, bedroom level laundry, open concept study, perfect for an office or kids TV room. Lower level is also completely with rec room, 5th bedroom and full bathroom. This family home is perfectly located in the south end near top rated schools and recreation. This home also offers 7 year Tarion warranty and ""Dalron Energreen"" package and much more. (id:46568)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Hosted by Jessica Anderson
Property Details
MLS® Number | 2109464 |
Property Type | Single Family |
Amenities Near By | Playground, Public Transit |
Equipment Type | Water Heater - Gas |
Rental Equipment Type | Water Heater - Gas |
Building
Bathroom Total | 4 |
Bedrooms Total | 5 |
Architectural Style | 2 Level |
Basement Type | Full |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Laminate, Tile, Carpeted |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Type | Forced Air, High-efficiency Furnace |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Playground, Public Transit |
Sewer | Municipal Sewage System |
Size Total Text | 0-4,050 Sqft |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 12' x 10'8 | ||
Second Level | Bedroom | 12'5 x 10'8 | ||
Second Level | Bedroom | 12'6 x 10'9 | ||
Second Level | Bedroom | 9'2 x 11'4 | ||
Second Level | Primary Bedroom | 14'4 x 12'9 | ||
Lower Level | Bedroom | 10'6 x 19'1 | ||
Lower Level | Recreational, Games Room | 25' x 19'1 | ||
Main Level | Family Room | 23'4 x 13'2 | ||
Main Level | Living Room/dining Room | 26'8 x 10'8 | ||
Main Level | Kitchen | 13'8 x 12'4 |
https://www.realtor.ca/real-estate/25201596/lot-17-carlos-way-sudbury
Interested?
Contact us for more information